Linux
kernel-uek-modules-deprecated security updates
Patch Radar has 84 security fixes for kernel-uek-modules-deprecated, closing 5,636 CVEs, 10 of which are being exploited. The newest security fix is ELSA-2026-500399 (0:6.12.0-207.111.5.4.el9uek), released November 7, 2026.
10 exploited CVEs
Latest version
n/a
Release date not known
Security fixes
84
On record in Patch Radar
CVEs
5,636
Closed by those fixes
Exploited
10
Vendor report or CISA KEV
Security fixes, newest first
| Priority | Fix | Release | Fixed in | CVEs | Exploited | Released |
|---|---|---|---|---|---|---|
| Urgent | ELSA-2026-500399 | ol 9 | 0:6.12.0-207.111.5.4.el9uek | 2 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500399 | ol 10 | 0:6.12.0-207.111.5.4.el9uek | 2 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500572 | ol 9 | 0:6.12.0-208.112.5.el9uek | 301 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500572 | ol 10 | 0:6.12.0-208.112.5.el9uek | 301 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500394 | ol 9 | 0:6.12.0-207.111.5.3.el9uek | 6 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500394 | ol 10 | 0:6.12.0-207.111.5.3.el9uek | 6 | Nov 7, 2026 | |
| Urgent | ELSA-2026-500374 | ol 9 | 0:6.12.0-207.111.5.1.el9uek | 1,058 | Oct 7, 2026 | |
| Urgent | ELSA-2026-500374 | ol 10 | 0:6.12.0-207.111.5.1.el9uek | 1,058 | Oct 7, 2026 | |
| High | ELSA-2026-500328 | ol 9 | 0:6.12.0-206.104.4.4.el9uek | 6 | Sep 17, 2026 | |
| High | ELSA-2026-500328 | ol 10 | 0:6.12.0-206.104.4.4.el9uek | 6 | Sep 17, 2026 | |
| Patch now | ELSA-2026-500248 | ol 9 | 0:6.12.0-206.104.3.3.el9uek | 1,162 | 1 | Sep 4, 2026 |
| Patch now | ELSA-2026-500248 | ol 10 | 0:6.12.0-206.104.3.3.el9uek | 1,162 | 1 | Sep 4, 2026 |
| High | ELSA-2026-500150 | ol 9 | 0:6.12.0-205.92.4.2.el9uek | 13 | Aug 8, 2026 | |
| High | ELSA-2026-500150 | ol 10 | 0:6.12.0-205.92.4.2.el9uek | 13 | Aug 8, 2026 | |
| High | ELSA-2026-500135 | ol 9 | 0:6.12.0-204.92.4.4.3.el9uek | 1 | Aug 6, 2026 | |
| High | ELSA-2026-500135 | ol 10 | 0:6.12.0-204.92.4.4.3.el9uek | 1 | Aug 6, 2026 | |
| Patch now | ELSA-2026-500004 | ol 9 | 0:6.12.0-204.92.4.3.el9uek | 3 | 1 | Jul 15, 2026 |
| Patch now | ELSA-2026-500004 | ol 10 | 0:6.12.0-204.92.4.3.el9uek | 3 | 1 | Jul 15, 2026 |
| Urgent | ELSA-2026-50372 | ol 9 | 0:6.12.0-204.92.4.2.el9uek | 679 | Jul 2, 2026 | |
| Urgent | ELSA-2026-50372 | ol 10 | 0:6.12.0-204.92.4.2.el9uek | 679 | Jul 2, 2026 | |
| High | ELSA-2026-50351 | ol 9 | 0:6.12.0-203.76.7.6.el9uek | 1 | Jun 28, 2026 | |
| High | ELSA-2026-50351 | ol 10 | 0:6.12.0-203.76.7.6.el9uek | 1 | Jun 28, 2026 | |
| Urgent | ELSA-2026-50319 | ol 9 | 0:6.12.0-203.76.7.5.el9uek | 10 | Jun 16, 2026 | |
| Urgent | ELSA-2026-50319 | ol 10 | 0:6.12.0-203.76.7.5.el9uek | 10 | Jun 16, 2026 | |
| Urgent | ELSA-2026-50304 | ol 9 | 0:6.12.0-203.76.7.3.el9uek | 1 | Jun 7, 2026 | |
| Urgent | ELSA-2026-50304 | ol 10 | 0:6.12.0-203.76.7.3.el9uek | 1 | Jun 7, 2026 | |
| High | ELSA-2026-50293 | ol 9 | 0:6.12.0-203.76.7.1.el9uek | 4 | Jun 2, 2026 | |
| High | ELSA-2026-50293 | ol 10 | 0:6.12.0-203.76.7.1.el9uek | 4 | Jun 2, 2026 | |
| Patch now | ELSA-2026-50286 | ol 9 | 0:6.12.0-202.76.4.4.el9uek | 1 | 1 | May 25, 2026 |
| Patch now | ELSA-2026-50286 | ol 10 | 0:6.12.0-202.76.4.4.el9uek | 1 | 1 | May 25, 2026 |
| High | ELSA-2026-50279 | ol 9 | 0:6.12.0-202.76.4.3.el9uek | 1 | May 20, 2026 | |
| High | ELSA-2026-50279 | ol 10 | 0:6.12.0-202.76.4.3.el9uek | 1 | May 20, 2026 | |
| Urgent | ELSA-2026-50270 | ol 9 | 0:6.12.0-202.76.4.2.el9uek | 3 | May 13, 2026 | |
| Urgent | ELSA-2026-50270 | ol 10 | 0:6.12.0-202.76.4.2.el9uek | 3 | May 13, 2026 | |
| High | ELSA-2026-50260 | ol 9 | 0:6.12.0-202.76.4.1.el9uek | 10 | May 10, 2026 | |
| High | ELSA-2026-50260 | ol 10 | 0:6.12.0-202.76.4.1.el9uek | 10 | May 10, 2026 | |
| High | ELSA-2026-50259 | ol 9 | 0:6.12.0-201.74.2.3.el9uek | 2 | May 9, 2026 | |
| High | ELSA-2026-50259 | ol 10 | 0:6.12.0-201.74.2.3.el9uek | 2 | May 9, 2026 | |
| Patch now | ELSA-2026-50254 | ol 9 | 0:6.12.0-201.74.2.2.el9uek | 1 | 1 | May 1, 2026 |
| Patch now | ELSA-2026-50254 | ol 10 | 0:6.12.0-201.74.2.2.el9uek | 1 | 1 | May 1, 2026 |
| Urgent | ELSA-2026-50232 | ol 9 | 0:6.12.0-201.74.2.1.el9uek | 102 | Apr 15, 2026 | |
| Urgent | ELSA-2026-50232 | ol 10 | 0:6.12.0-201.74.2.1.el9uek | 102 | Apr 15, 2026 | |
| High | ELSA-2026-50184 | ol 9 | 0:6.12.0-200.74.27.2.el9uek | 3 | Apr 9, 2026 | |
| High | ELSA-2026-50184 | ol 10 | 0:6.12.0-200.74.27.2.el9uek | 3 | Apr 9, 2026 | |
| High | ELSA-2026-50170 | ol 9 | 0:6.12.0-200.74.27.1.el9uek | 1 | Mar 26, 2026 | |
| High | ELSA-2026-50170 | ol 10 | 0:6.12.0-200.74.27.1.el9uek | 1 | Mar 26, 2026 | |
| Urgent | ELSA-2026-50160 | ol 9 | 0:6.12.0-200.74.27.el9uek | 48 | Mar 20, 2026 | |
| Urgent | ELSA-2026-50160 | ol 10 | 0:6.12.0-200.74.27.el9uek | 48 | Mar 20, 2026 | |
| High | ELSA-2026-50144 | ol 9 | 0:6.12.0-109.67.6.el9uek | 58 | Mar 10, 2026 | |
| High | ELSA-2026-50144 | ol 10 | 0:6.12.0-109.67.6.el9uek | 58 | Mar 10, 2026 | |
| Urgent | ELSA-2026-50112 | ol 9 | 0:6.12.0-108.64.6.3.el9uek | 169 | Feb 20, 2026 | |
| Urgent | ELSA-2026-50112 | ol 10 | 0:6.12.0-108.64.6.3.el9uek | 169 | Feb 20, 2026 | |
| High | ELSA-2026-50094 | ol 9 | 0:6.12.0-107.59.3.4.el9uek | 4 | Feb 6, 2026 | |
| High | ELSA-2026-50094 | ol 10 | 0:6.12.0-107.59.3.4.el9uek | 4 | Feb 6, 2026 | |
| High | ELSA-2026-50060 | ol 9 | 0:6.12.0-107.59.3.3.el9uek | 1 | Jan 16, 2026 | |
| High | ELSA-2026-50060 | ol 10 | 0:6.12.0-107.59.3.3.el9uek | 1 | Jan 16, 2026 | |
| Urgent | ELSA-2026-50006 | ol 9 | 0:6.12.0-107.59.3.2.el9uek | 102 | Jan 13, 2026 | |
| Urgent | ELSA-2026-50006 | ol 10 | 0:6.12.0-107.59.3.2.el9uek | 102 | Jan 13, 2026 | |
| High | ELSA-2025-28066 | ol 9 | 0:6.12.0-106.55.4.2.el9uek | 2 | Dec 22, 2025 | |
| High | ELSA-2025-28066 | ol 10 | 0:6.12.0-106.55.4.2.el9uek | 2 | Dec 22, 2025 | |
| High | ELSA-2025-28040 | ol 9 | 0:6.12.0-106.55.4.1.el9uek | 39 | Dec 10, 2025 | |
| High | ELSA-2025-28040 | ol 10 | 0:6.12.0-106.55.4.1.el9uek | 39 | Dec 10, 2025 | |
| High | ELSA-2025-28025 | ol 9 | 0:6.12.0-105.51.5.1.el9uek | 2 | Dec 2, 2025 | |
| High | ELSA-2025-28025 | ol 10 | 0:6.12.0-105.51.5.1.el9uek | 2 | Dec 2, 2025 | |
| Urgent | ELSA-2025-25754 | ol 9 | 0:6.12.0-105.51.5.el9uek | 116 | Nov 9, 2025 | |
| Urgent | ELSA-2025-25754 | ol 10 | 0:6.12.0-105.51.5.el9uek | 116 | Nov 9, 2025 | |
| Patch now | ELSA-2025-20719 | ol 9 | 0:6.12.0-104.43.4.3.el9uek | 7 | 1 | Oct 24, 2025 |
| Patch now | ELSA-2025-20719 | ol 10 | 0:6.12.0-104.43.4.3.el9uek | 7 | 1 | Oct 24, 2025 |
| High | ELSA-2025-20662 | ol 9 | 0:6.12.0-104.43.4.2.el9uek | 95 | Oct 14, 2025 | |
| High | ELSA-2025-20662 | ol 10 | 0:6.12.0-104.43.4.2.el9uek | 95 | Oct 14, 2025 | |
| High | ELSA-2025-20649 | ol 9 | 0:6.12.0-103.40.4.4.el9uek | 4 | Oct 6, 2025 | |
| High | ELSA-2025-20649 | ol 10 | 0:6.12.0-103.40.4.4.el9uek | 4 | Oct 6, 2025 | |
| Patch now | ELSA-2025-20608 | ol 9 | 0:6.12.0-103.40.4.3.el9uek | 6 | 1 | Sep 22, 2025 |
| Patch now | ELSA-2025-20608 | ol 10 | 0:6.12.0-103.40.4.3.el9uek | 6 | 1 | Sep 22, 2025 |
| High | ELSA-2025-20558 | ol 9 | 0:6.12.0-103.40.4.2.el9uek | 1 | Sep 9, 2025 | |
| High | ELSA-2025-20558 | ol 10 | 0:6.12.0-103.40.4.2.el9uek | 1 | Sep 9, 2025 | |
| Patch now | ELSA-2025-20551 | ol 9 | 0:6.12.0-103.40.4.1.el9uek | 266 | 1 | Sep 8, 2025 |
| Patch now | ELSA-2025-20551 | ol 10 | 0:6.12.0-103.40.4.1.el9uek | 266 | 1 | Sep 8, 2025 |
| Patch now | ELSA-2025-20480 | ol 9 | 0:6.12.0-101.33.4.3.el9uek | 1,343 | 3 | Jul 17, 2025 |
| Patch now | ELSA-2025-20480 | ol 10 | 0:6.12.0-101.33.4.3.el9uek | 1,343 | 3 | Jul 17, 2025 |
| Urgent | ELSA-2025-20405 | ol 9 | 0:6.12.0-100.28.2.2.el9uek | 2 | Jul 7, 2025 | |
| Urgent | ELSA-2025-20405 | ol 10 | 0:6.12.0-100.28.2.2.el9uek | 2 | Jul 7, 2025 | |
| Routine | ELSA-2025-20371 | ol 10 | 0:6.12.0-100.28.2.el10uek | 1 | Jun 26, 2025 | |
| High | ELSA-2025-20318 | ol 9 | 0:6.12.0-1.23.3.1.el9uek | 1 | May 12, 2025 |
Patch Radar data is free to use with attribution. Terms and how to credit it.
Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.