Linux

podman-catatonit security updates

Patch Radar has 129 security fixes for podman-catatonit, closing 134 CVEs. The newest security fix is ELSA-2026-89760 (4:4.9.4-38.0.1.module+el8.10.0+91087+698d4460), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
129
On record in Patch Radar
CVEs
134
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ELSA-2026-89760ol 84:4.9.4-38.0.1.module+el8.10.0+91087+698d4460 2 Nov 7, 2026
High ALSA-2026:89760almalinux 84:4.9.4-38.module_el8.10.0+4327+ab8e4068 2 Nov 7, 2026
High RHSA-2026:89760RHEL 84:4.9.4-38.module+el8.10.0+25171+d379b437 2 Oct 27, 2026
High RHSA-2026:63163RHEL 84:4.9.4-37.module+el8.10.0+24790+ef71b018 7 Sep 13, 2026
High ELSA-2026-63163-0ol 84:4.9.4-37.0.1.module+el8.10.0+91022+ea2ec71c 7 Sep 4, 2026
High ALSA-2026:63163almalinux 84:4.9.4-37.module_el8.10.0+4269+94686149 7 Sep 3, 2026
High ELSA-2026-38504ol 84:4.9.4-34.0.1.module+el8.10.0+90960+1362bdc4 3 Jul 15, 2026
High RHSA-2026:38504RHEL 84:4.9.4-34.module+el8.10.0+24510+6ea3880e 3 Jul 13, 2026
High ALSA-2026:38504almalinux 84:4.9.4-34.module_el8.10.0+4227+f1240cfc 3 Jul 13, 2026
High ELSA-2026-35833ol 84:4.9.4-32.0.1.module+el8.10.0+90948+3b47585b 4 Jul 7, 2026
High ALSA-2026:35833almalinux 84:4.9.4-32.module_el8.10.0+4213+0493256b 5 Jul 6, 2026
High RHSA-2026:35833RHEL 84:4.9.4-32.module+el8.10.0+24482+e50f4e4f 5 Jul 1, 2026
High RHSA-2026:33722RHEL 84:4.9.4-31.module+el8.10.0+24321+617e8352 4 Jul 1, 2026
High ELSA-2026-33722ol 84:4.9.4-31.0.1.module+el8.10.0+90937+f3690799 5 Jul 1, 2026
High ALSA-2026:33722almalinux 84:4.9.4-31.module_el8.10.0+4211+49ea0979 4 Jun 30, 2026
High RHSA-2026:4672RHEL 84:4.9.4-30.module+el8.10.0+24081+a04d358a 3 Apr 15, 2026
High ALSA-2026:4672almalinux 84:4.9.4-30.module_el8.10.0+4136+16425343 3 Mar 17, 2026
High ELSA-2026-4672ol 84:4.9.4-30.0.1.module+el8.10.0+90844+cf83192e 3 Mar 17, 2026
High RHSA-2026:3428RHEL 84:4.9.4-28.module+el8.10.0+23963+b64d8032 3 Mar 12, 2026
High ALSA-2026:3428almalinux 84:4.9.4-28.module_el8.10.0+4120+03ad4b47 3 Feb 26, 2026
High ELSA-2026-3428ol 84:4.9.4-27.0.1.module+el8.10.0+90820+1c0b9746 3 Feb 26, 2026
High ALSA-2026:0753almalinux 84:4.9.4-27.module_el8.10.0+4102+6c76e544 1 Jan 19, 2026
High ELSA-2026-0753ol 84:4.9.4-27.0.1.module+el8.10.0+90770+75f7d03c 1 Jan 19, 2026
High RHSA-2026:0753RHEL 84:4.9.4-27.module+el8.10.0+23863+d7fda2d7 1 Jan 19, 2026
High RHSA-2025:23543RHEL 84:4.9.4-25.module+el8.10.0+23820+ae6deecc 1 Jan 16, 2026
High RHSA-2025:23374RHEL 84:4.9.4-24.module+el8.10.0+23772+e5018371 1 Jan 16, 2026
High ELSA-2025-23374ol 84:4.9.4-24.0.1.module+el8.10.0+90731+0506229e 1 Dec 19, 2025
High ALSA-2025:23543almalinux 84:4.9.4-25.module_el8.10.0+4089+ce72bbbe 1 Dec 17, 2025
High ELSA-2025-21232ol 84:4.9.4-23.0.1.module+el8.10.0+90704+e5ea1250 3 Nov 17, 2025
High ALSA-2025:21232almalinux 84:4.9.4-23.module_el8.10.0+4068+0e21408f 2 Nov 13, 2025
High RHSA-2025:21232RHEL 84:4.9.4-23.module+el8.10.0+23647+cfd78660 2 Nov 13, 2025
High ELSA-2025-15904ol 84:4.9.4-23.0.1.module+el8.10.0+90672+4d6d1825 1 Sep 17, 2025
High RHSA-2025:15904RHEL 84:4.9.4-23.module+el8.10.0+23498+f7d19d48 2 Sep 16, 2025
High ALSA-2025:15904almalinux 84:4.9.4-23.module_el8.10.0+4047+545787c4 1 Sep 16, 2025
High ALSA-2025:10551almalinux 84:4.9.4-22.module_el8.10.0+4023+db236c53 1 Jul 8, 2025
High ELSA-2025-10551ol 84:4.9.4-22.0.1.module+el8.10.0+90626+f483dbeb 1 Jul 8, 2025
High RHSA-2025:10551RHEL 84:4.9.4-22.module+el8.10.0+23320+f7205097 1 Jul 8, 2025
High ALSA-2025:9142almalinux 84:4.9.4-20.module_el8.10.0+4016+efd18bf8 1 Jun 17, 2025
High ELSA-2025-9142ol 84:4.9.4-20.0.1.module+el8.10.0+90618+4905d84b 1 Jun 17, 2025
High RHSA-2025:9142RHEL 84:4.9.4-20.module+el8.10.0+23250+94af2c8e 1 Jun 17, 2025
High ALSA-2025:3210almalinux 84:4.9.4-20.module_el8.10.0+4016+efd18bf8 1 Mar 26, 2025
High ELSA-2025-3210ol 84:4.9.4-20.0.1.module+el8.10.0+90541+332b2aa7 1 Mar 26, 2025
High RHSA-2025:3210RHEL 84:4.9.4-20.module+el8.10.0+22931+799fd806 1 Mar 26, 2025
High ALSA-2025:1372almalinux 84:4.9.4-19.module_el8.10.0+3959+b8dc5e6a 1 Feb 13, 2025
High ELSA-2025-1372ol 84:4.9.4-19.0.1.module+el8.10.0+90509+b5e1e789 1 Feb 13, 2025
High RHSA-2025:1372RHEL 84:4.9.4-19.module+el8.10.0+22744+7794713b 1 Feb 13, 2025
High ELSA-2024-10289ol 84:4.9.4-18.0.1.module+el8.10.0+90449+0b7c8529 3 Nov 27, 2024
High ALSA-2024:10289almalinux 84:4.9.4-18.module_el8.10.0+3926+f12484f5 3 Nov 26, 2024
Routine RHSA-2024:10289RHEL 84:4.9.4-18.module+el8.10.0+22417+2fb00970 2 Nov 26, 2024
High ALSA-2024:8846almalinux 84:4.9.4-15.module_el8.10.0+3909+6e1c1eb7 3 Nov 5, 2024
High ELSA-2024-8846ol 84:4.9.4-15.0.1.module+el8.10.0+90429+ee702c5c 3 Nov 5, 2024
High RHSA-2024:8846RHEL 84:4.9.4-15.module+el8.10.0+22397+e3c95ba6 3 Nov 5, 2024
High ALSA-2024:8038almalinux 84:4.9.4-13.module_el8.10.0+3901+4b80ecd7 4 Oct 14, 2024
High RHSA-2024:8038RHEL 84:4.9.4-13.module+el8.10.0+22346+28c02849 4 Oct 14, 2024
High ELSA-2024-8038ol 84:4.9.4-13.module+el8.10.0+90416+5b0f6a17 3 Oct 14, 2024
High ALSA-2024:6969almalinux 84:4.9.4-13.module_el8.10.0+3898+7a25cb1a 4 Sep 24, 2024
High RHSA-2024:6969RHEL 84:4.9.4-13.module+el8.10.0+22283+6d6d094a 4 Sep 24, 2024
High ELSA-2024-6969ol 84:4.9.4-13.0.1.module+el8.10.0+90412+9b361f34 2 Sep 24, 2024
High ELSA-2024-5258ol 84:4.9.4-12.0.2.module+el8.10.0+90384+a78ffc57 8 Aug 13, 2024
High ALSA-2024:5258almalinux 84:4.9.4-12.module_el8.10.0+3876+e55593a8 6 Aug 13, 2024
High RHSA-2024:5258RHEL 84:4.9.4-12.module+el8.10.0+22202+761b9a65 6 Aug 13, 2024
High ALSA-2024:4246almalinux 84:4.9.4-4.module_el8.10.0+3862+c5a22a8d 1 Jul 2, 2024
High RHSA-2024:4246RHEL 84:4.9.4-4.module+el8.10.0+21995+81e8507c 1 Jul 2, 2024
High ALSA-2024:3968almalinux 84:4.9.4-3.module_el8.10.0+3858+6ad51f9f 2 Jun 18, 2024
High RHSA-2024:3968RHEL 84:4.9.4-3.module+el8.10.0+21974+acd2159c 2 Jun 18, 2024
High ELSA-2024-3968ol 84:4.9.4-3.0.1.module+el8.10.0+90352+16362864 1 Jun 18, 2024
High ELSA-2024-3254ol 84:4.9.4-1.module+el8.10.0+90337+0d7b6e74 5 May 29, 2024
High ELSA-2024-2988ol 83:4.9.4-0.1.module+el8.10.0+90298+77a9814d 5 May 24, 2024
High RHSA-2024:2988RHEL 83:4.9.4-0.1.module+el8.10.0+21350+ea09fba1 14 May 22, 2024
High ALSA-2024:3254almalinux 84:4.9.4-1.module_el8.10.0+3845+87b84552 3 May 22, 2024
High RHSA-2024:3254RHEL 84:4.9.4-1.module+el8.10.0+21632+761e0d34 3 May 22, 2024
High ELSA-2024-12191ol 82:4.0.2-26.module+el8.9.0+90165+ead7974e 1 Mar 1, 2024
High ELSA-2024-0752ol 83:4.6.1-8.0.1.module+el8.9.0+90147+a4870853 1 Feb 14, 2024
High ELSA-2024-0748ol 82:4.0.2-25.0.1.module+el8.9.0+90148+6046e3c3 1 Feb 14, 2024
High ALSA-2024:0752almalinux 83:4.6.1-8.module_el8.9.0+3717+81096349 1 Feb 8, 2024
High RHSA-2024:0752RHEL 83:4.6.1-8.module+el8.9.0+21243+a586538b 1 Feb 8, 2024
High ALSA-2024:0748almalinux 82:4.0.2-26.module_el8.9.0+3722+7fd8ab2b.alma.1 2 Feb 8, 2024
High ELSA-2024-0121ol 82:4.0.2-25.module+el8.9.0+90119+2f9ef15c 6 Jan 11, 2024
High ALSA-2024:0121almalinux 82:4.0.2-25.module_el8.9.0+3711+04fcca5e.alma.1 7 Jan 10, 2024
High RHSA-2024:0121RHEL 82:4.0.2-25.module+el8.9.0+20875+8dd9d5d2 1 Jan 10, 2024
High ELSA-2023-7202ol 82:4.0.2-24.module+el8.9.0+90086+8f2d6fb1 1 Nov 22, 2023
High ELSA-2023-6938ol 82:4.0.2-24.module+el8.9.0+90044+a34bc939 12 Nov 18, 2023
High ELSA-2023-6939ol 83:4.6.1-4.module+el8.9.0+90021+ce997450 1 Nov 18, 2023
High ALSA-2023:6939almalinux 83:4.6.1-4.module_el8.9.0+3643+9234dc3b 17 Nov 14, 2023
High RHSA-2023:6939RHEL 83:4.6.1-4.module+el8.9.0+19761+326da906 16 Nov 14, 2023
High ALSA-2023:7202almalinux 82:4.0.2-24.module_el8.9.0+3687+dcd7ef8f 1 Nov 14, 2023
High RHSA-2023:7202RHEL 82:4.0.2-24.module+el8.9.0+20325+b2853e6e 1 Nov 14, 2023
High ELSA-2023-12579ol 83:4.4.1-12.module+el8.8.0+21056+d98a0860 3 Jul 19, 2023
High ELSA-2023-2802ol 82:4.0.2-20.module+el8.8.0+20984+ab6ce66c 13 May 23, 2023
High ELSA-2023-2758ol 83:4.4.1-8.module+el8.8.0+21045+adcb6a64 1 May 23, 2023
High ALSA-2023:2802almalinux 82:4.0.2-20.module_el8.8.0+3468+16b86c82 13 May 16, 2023
High RHSA-2023:2802RHEL 82:4.0.2-20.module+el8.8.0+18201+6ad7332c 13 May 16, 2023
High ALSA-2023:2758almalinux 83:4.4.1-8.module_el8.8.0+3568+e8578284 1 May 16, 2023
High RHSA-2023:2758RHEL 83:4.4.1-8.module+el8.8.0+18438+15d3aa65 1 May 16, 2023
High ELSA-2022-8431ol 92:4.2.0-7.0.1.el9_1 2 Nov 24, 2022
High ELSA-2022-7954ol 92:4.2.0-3.0.1.el9 8 Nov 22, 2022
High ELSA-2022-7822ol 83:4.2.0-4.module+el8.7.0+20877+e0f9ac15 2 Nov 22, 2022
High ELSA-2022-7457ol 83:4.2.0-1.module+el8.7.0+20873+328b8baa 5 Nov 15, 2022
High ELSA-2022-7529ol 80:3.0.1-13.module+el8.7.0+20785+0180d035 9 Nov 15, 2022
High ALSA-2022:8431almalinux 92:4.2.0-7.el9_1 2 Nov 15, 2022

Showing the newest 100 of 129 fixes.

Patch Radar data is free to use with attribution. Terms and how to credit it.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.