Linux

qemu-img security updates

Patch Radar has 136 security fixes for qemu-img, closing 209 CVEs. The newest security fix is ALAS2023-2026-3241 (2:11.0.0-4.amzn2023), released November 7, 2026.

Latest version
n/a
Release date not known
Security fixes
136
On record in Patch Radar
CVEs
209
Closed by those fixes
Exploited
0
Vendor report or CISA KEV

Security fixes, newest first

PriorityFixReleaseFixed inCVEsExploitedReleased
High ALAS2023-2026-3241amzn 20232:11.0.0-4.amzn2023 15 Nov 7, 2026
High ELSA-2026-88421ol 917:10.1.0-17.el9_8.9 1 Nov 7, 2026
High ALSA-2026:88421almalinux 917:10.1.0-17.el9_8.9.alma.1 1 Nov 7, 2026
High RHSA-2026:88421RHEL 917:10.1.0-17.el9_8.9 1 Oct 24, 2026
High ALAS2023-2026-3112amzn 20232:11.0.0-2.amzn2023 3 Sep 28, 2026
High ELSA-2026-500245ol 931:7.2.0-43.el9 11 Sep 3, 2026
Routine ALSA-2026:58571almalinux 1018:10.1.0-16.el10_2.5.alma.1 1 Aug 24, 2026
Routine ELSA-2026-58571ol 1018:10.1.0-16.el10_2.5 1 Aug 24, 2026
High ELSA-2026-500220ol 931:7.2.0-42.el9 11 Aug 19, 2026
Routine RHSA-2026:39311RHEL 917:10.1.0-17.el9_8.4 1 Jul 18, 2026
Routine ALSA-2026:39311almalinux 917:10.1.0-17.el9_8.4.alma.1 1 Jul 14, 2026
Routine ELSA-2026-39311ol 917:10.1.0-17.el9_8.4 1 Jul 14, 2026
High ELSA-2026-18479ol 1018:10.1.0-16.el10_2 6 Jul 8, 2026
High ELSA-2026-50337ol 815:7.2.0-41.module+el8.10.0+90906+a4794619 6 Jun 23, 2026
High RHSA-2026:18772RHEL 917:10.1.0-17.el9_8 1 May 27, 2026
High ALSA-2026:18772almalinux 917:10.1.0-17.el9_8.alma.1 1 May 19, 2026
High ALSA-2026:18479almalinux 1018:10.1.0-16.el10_2.alma.1 6 May 19, 2026
Urgent ELSA-2026-50241ol 931:7.2.0-37.el9 10 Apr 24, 2026
Routine ELSA-2026-50239ol 815:7.2.0-37.module+el8.10.0+90872+a1d63504 6 Apr 24, 2026
High RHSA-2026:5578RHEL 815:6.2.0-53.module+el8.10.0+23760+c0926e61.6 1 Apr 15, 2026
High ALSA-2026:5578almalinux 815:6.2.0-53.module_el8.10.0+4110+4a319788.6 1 Mar 24, 2026
High ELSA-2026-50118ol 815:7.2.0-33.module+el8.10.0+90773+23b749d4 2 Feb 19, 2026
High ELSA-2023-5264ol 815:6.2.0-33.module+el8.8.0+21164+ed375313 2 Feb 16, 2026
High ELSA-2022-0886ol 815:4.2.0-59.module+el8.5.0+20519+ef047602.2 1 Feb 16, 2026
Routine ELSA-2021-3061ol 815:4.2.0-48.module+el8.4.0+20285+126f2e4b.3 5 Feb 16, 2026
Routine ELSA-2021-1064ol 815:4.2.0-34.module+el8.3.0+20008+729ca284.5 1 Feb 16, 2026
High ELSA-2026-1831ol 1018:10.0.0-14.el10_1.5 1 Feb 4, 2026
High ALSA-2026:1831almalinux 1018:10.0.0-14.el10_1.5.alma.1 1 Feb 3, 2026
Routine ALSA-2025:12527almalinux 815:6.2.0-53.module_el8.10.0+4031+06966654.4 1 Aug 4, 2025
Routine ELSA-2025-12527ol 815:6.2.0-53.module+el8.10.0+90638+6d8ade84.4 1 Aug 4, 2025
Routine RHSA-2025:12527RHEL 815:6.2.0-53.module+el8.10.0+23081+c18b1ee3.4 1 Aug 4, 2025
Routine ELSA-2025-4492ol 917:9.0.0-10.el9_5.3 2 May 6, 2025
Routine RHSA-2025:4492RHEL 917:9.0.0-10.el9_5.3 2 May 6, 2025
High ELSA-2024-9136ol 917:9.0.0-10.el9_5 3 Nov 14, 2024
High ALSA-2024:9136almalinux 917:9.0.0-10.el9_5 3 Nov 12, 2024
High RHSA-2024:9136RHEL 917:9.0.0-10.el9_5 3 Nov 12, 2024
High ELSA-2024-12792ol 815:7.2.0-16.module+el8.10.0+90413+d8f5961d 1 Oct 21, 2024
High ALSA-2024:6964almalinux 815:6.2.0-53.module_el8.10.0+3897+eb84924d 3 Sep 24, 2024
High ELSA-2024-6964ol 815:6.2.0-53.module+el8.10.0+90410+bcde3bf4 3 Sep 24, 2024
High RHSA-2024:6964RHEL 815:6.2.0-53.module+el8.10.0+22268+f82ccd96 3 Sep 24, 2024
High ELSA-2024-12674ol 930:7.2.0-15.el9 4 Sep 19, 2024
High ELSA-2024-12605ol 815:6.1.1-9.module+el8.10.0+90374+95a91213 16 Sep 2, 2024
High ELSA-2024-12604ol 815:7.2.0-15.module+el8.10.0+90377+6a12a345 5 Sep 2, 2024
Routine ELSA-2024-12574ol 930:7.2.0-13.el9 1 Aug 7, 2024
Routine ELSA-2024-12536ol 815:7.2.0-13.module+el8.10.0+90353+09180a4e 2 Jul 15, 2024
High ALSA-2024:4420almalinux 815:6.2.0-50.module_el8.10.0+3869+b8959270 1 Jul 9, 2024
High RHSA-2024:4420RHEL 815:6.2.0-50.module+el8.10.0+22027+db0a70a4 1 Jul 9, 2024
Routine ALSA-2024:4351almalinux 815:6.2.0-49.module_el8.10.0+3839+c94ce74b 1 Jul 8, 2024
Routine RHSA-2024:4351RHEL 815:6.2.0-49.module+el8.10.0+21533+3df3c4b6 1 Jul 8, 2024
High ALSA-2024:4278almalinux 917:8.2.0-11.el9_4.4 1 Jul 2, 2024
High ELSA-2024-4278ol 917:8.2.0-11.el9_4.4 1 Jul 2, 2024
High RHSA-2024:4278RHEL 917:8.2.0-11.el9_4.4 1 Jul 2, 2024
High ELSA-2024-12407ol 930:7.2.0-11.el9 7 Jun 3, 2024
Routine ELSA-2024-3253ol 815:6.2.0-49.module+el8.10.0+90330+d0258130 1 May 30, 2024
High RHSA-2024:2962RHEL 815:6.2.0-49.module+el8.10.0+21533+3df3c4b6 4 May 22, 2024
Routine RHSA-2024:3253RHEL 815:6.2.0-49.module+el8.10.0+21533+3df3c4b6 1 May 22, 2024
High ELSA-2024-2135ol 917:8.2.0-11.el9_4 5 May 2, 2024
High ALSA-2024:2135almalinux 917:8.2.0-11.el9_4 5 Apr 30, 2024
High RHSA-2024:2135RHEL 917:8.2.0-11.el9_4 5 Apr 30, 2024
Routine RHSA-2024:0135RHEL 815:6.2.0-40.module+el8.9.0+20867+9a6a0901.2 1 Jan 10, 2024
High ALSA-2023:6980almalinux 815:6.2.0-40.module_el8.9.0+3681+41cbbcc0.1.alma.1 2 Nov 14, 2023
High RHSA-2023:6980RHEL 815:6.2.0-40.module+el8.9.0+20056+d9fb1ac3.1 2 Nov 14, 2023
High ELSA-2023-6368ol 917:8.0.0-16.el9_3 1 Nov 11, 2023
High ALSA-2023:6368almalinux 917:8.0.0-16.el9_3.alma.1 2 Nov 7, 2023
High RHSA-2023:6368RHEL 917:8.0.0-16.el9_3 1 Nov 7, 2023
High ELSA-2023-12855ol 815:7.2.0-5.module+el8.8.0+21147+1292344f 7 Oct 7, 2023
High ALSA-2023:5264almalinux 815:6.2.0-33.module_el8.8.0+3612+f18d2b89.alma.1 2 Sep 19, 2023
High RHSA-2023:5264RHEL 815:6.2.0-33.module+el8.8.0+19768+98f68f21 2 Sep 19, 2023
High ELSA-2023-5094ol 917:7.2.0-14.el9_2.5 1 Sep 13, 2023
High ALSA-2023:5094almalinux 917:7.2.0-14.el9_2.5.alma.1 1 Sep 12, 2023
High RHSA-2023:5094RHEL 917:7.2.0-14.el9_2.5 1 Sep 12, 2023
Routine ALSA-2023:3822almalinux 815:6.2.0-32.module_el8.8.0+3553+bd08596b 1 Jun 27, 2023
Routine RHSA-2023:3822RHEL 815:6.2.0-32.module+el8.8.0+18361+9f407f6e 1 Jun 27, 2023
Routine ELSA-2023-12358ol 815:6.1.1-6.module+el8.7.0+21035+a8208c98 1 Jun 2, 2023
Urgent ELSA-2023-2757ol 815:6.2.0-32.module+el8.8.0+21044+01700444 7 May 23, 2023
Urgent ALSA-2023:2757almalinux 815:6.2.0-32.module_el8.8.0+3553+bd08596b 7 May 16, 2023
Urgent RHSA-2023:2757RHEL 815:6.2.0-32.module+el8.8.0+18361+9f407f6e 7 May 16, 2023
Routine ELSA-2023-12328ol 930:6.1.1-6.el9 1 May 16, 2023
High ELSA-2023-2162ol 917:7.2.0-14.el9_2 2 May 15, 2023
High ELSA-2023-12342ol 815:4.2.1-26.module+el8.7.0+21037+8ee66348 2 May 15, 2023
High ALSA-2023:2162almalinux 917:7.2.0-14.el9_2 2 May 9, 2023
High RHSA-2023:2162RHEL 917:7.2.0-14.el9_2 2 May 9, 2023
High ELSA-2023-12195ol 815:6.1.1-5.module+el8.7.0+20916+50473d5a 4 Mar 17, 2023
Routine ALSA-2023:0099almalinux 815:6.2.0-21.module_el8.7.0+3387+571b583b.2 1 Jan 12, 2023
Routine RHSA-2023:0099RHEL 815:6.2.0-21.module+el8.7.0+17573+effbd7e8.2 1 Jan 12, 2023
Routine ELSA-2022-10093ol 815:4.2.1-22.module+el8.7.0+20889+ec3df884 1 Dec 17, 2022
High ELSA-2022-7967ol 917:7.0.0-13.el9 4 Nov 22, 2022
High ELSA-2022-7472ol 815:6.2.0-20.module+el8.7.0+20875+5dd40464.1 4 Nov 15, 2022
High ALSA-2022:7967almalinux 917:7.0.0-13.el9 4 Nov 15, 2022
High RHSA-2022:7967RHEL 917:7.0.0-13.el9 4 Nov 15, 2022
High RHSA-2022:7472RHEL 815:6.2.0-20.module+el8.7.0+16689+53d59bc2.1 4 Nov 8, 2022
High ELSA-2022-9862ol 815:6.1.1-4.module+el8.6.0+20842+e9607200 4 Oct 13, 2022
High ELSA-2022-9869ol 930:6.1.1-4.el9 4 Oct 10, 2022
High ELSA-2022-9700ol 815:4.2.1-18.module+el8.6.0+20690+93de6acb 4 Aug 8, 2022
High ALSA-2022:5821almalinux 815:6.2.0-11.module_el8.6.0+3071+a07c0ea5.2 4 Aug 2, 2022
High RHSA-2022:5821RHEL 815:6.2.0-11.module+el8.6.0+15668+464a1f31.2 4 Aug 2, 2022
High ELSA-2022-5263ol 917:6.2.0-11.el9_0.3 2 Jul 4, 2022
High ALSA-2022:5263almalinux 917:6.2.0-11.el9_0.3 2 Jul 1, 2022
High RHSA-2022:5263RHEL 917:6.2.0-11.el9_0.3 2 Jul 1, 2022
High ELSA-2022-9460ol 815:4.2.1-17.module+el8.5.0+20645+1693a26d 4 Jun 6, 2022

Showing the newest 100 of 136 fixes.

Patch Radar data is free to use with attribution. Terms and how to credit it.

Product names, logos and trademarks shown on Patch Radar belong to their respective owners. They are used only to identify the software each security fix applies to and to help readers find their platform. Their use does not imply any affiliation with, or endorsement by, those owners, and Patchblox is not affiliated with any of them.